Number of Vehicles
396
Top Performing Brand
Ford Motor (NYSE: F)
Trips Completed
67,084
Average Trip Cost
$10.18
Maintenance Cost Over Mileage
Alt ViewCost of Rideshare per Mile
Alt ViewRecently Completed Trips
Alt ViewDriver ID | Total Riders | Average Speed (mph) | Distance (mi.) | Trip Time (min) | Status |
---|---|---|---|---|---|
8/2/2022 19:58 | 6 | 37.93 | 1.70 | 23 | Completed |
8/2/2022 19:58 | 13 | 33.74 | 2.87 | 18 | Completed |
8/2/2022 19:57 | 16 | 33.10 | 8.00 | 48 | Completed |
8/2/2022 19:57 | 2 | 33.20 | 8.16 | 8 | Completed |
8/2/2022 19:57 | 16 | 33.29 | 5.19 | 30 | Completed |
Demographic Types Using Rideshare
Alt View
© 2023 Incorp-Track, 99P
Labs (Data rights),
All Rights Reserved.